See it for real
Trade shows and events
The verified calendar of physical AI trade shows, expos and conferences from August 2026 through the end of 2027: 38 events, each with a date sourced from the organiser's official website.
Second half of 2026
The table below gathers the physical AI trade shows, expos and conferences confirmed for the second half of 2026, sorted by start date. Events held in France appear in bold in the Location column.
| Dates | Event | Location | Why go |
|---|---|---|---|
| 19-23 August 2026 | World Robot Conference (WRC 2026) | Beijing, China | A major showcase for Chinese robotics and emerging humanoids. |
| 22-26 August 2026 | World Humanoid Robot Games 2026 | Beijing, China | The only global event dedicated to humanoid physical performance in real-world conditions. |
| 14-19 September 2026 | IMTS 2026 | Chicago, United States | The largest manufacturing show in the Western hemisphere, with a strong automation and industrial robotics track. |
| 16-17 September 2026 | SIDO Lyon 2026 | Lyon, France | The only major French show where service robotics and generative AI meet in person. |
| 27 September - 1 October 2026 | IROS 2026 | Pittsburgh, United States | The reference scientific gathering for advances in robotics and physical AI. |
| 8 October 2026 | BIG 2026 | Paris (Accor Arena), France | The largest gathering of French entrepreneurs, with a deep-tech village and robotics demos. |
| 12-16 October 2026 | CIIF 2026 | Shanghai, China | China's largest industrial fair, a direct indicator of mass robot deployment in China. |
| 19-21 October 2026 | RoboBusiness 2026 | Santa Clara, United States | A meeting point for investors, manufacturers and applied robotics startups. |
| 20-23 October 2026 | JNRR 2026 | Paris (Jussieu), France | An entry point to track French robotics research before its industrial transfer. |
| 9-12 November 2026 | CoRL 2026 | Austin, United States | The conference most focused on the convergence of learning and robots. |
| 9-12 November 2026 | Web Summit 2026 | Lisbon, Portugal | High visibility to position a physical AI offer to an international tech audience. |
| 13 November 2026 | Swiss Robotics Day 2026 | Zurich, Switzerland | The best showcase of advanced robotics in French-speaking Europe, co-organised by EPFL and ETH Zurich. |
| 24-26 November 2026 | SPS 2026 | Nuremberg, Germany | A key annual gathering for European industrial automation integrators. |
| 24-26 November 2026 | All4Pack Paris 2026 | Paris (Villepinte), France | Packaging and palletising robots in action, popular with French SMEs and mid-caps. |
| 1-2 December 2026 | Supply Chain Event 2026 | Paris (Porte de Versailles), France | The annual gathering for French supply chain directors to compare automation solutions. |
| 6-9 December 2026 | IEEE Humanoids 2026 | Santa Clara, United States | The research conference most focused on humanoids. |
| 6-12 December 2026 | NeurIPS 2026 | Sydney, Australia | A barometer of cutting-edge AI research, including physical AI and robots. |
| 7-11 December 2026 | GITEX Global 2026 | Dubai, United Arab Emirates | A giant showcase where physical AI meets Gulf investors and governments. |
2027
The 2027 calendar is longer and includes two events whose exact date has not yet been published by the organiser (iREX and RSS): they are marked (to be confirmed) and will be updated as soon as the organiser announces a firm date.
| Dates | Event | Location | Why go |
|---|---|---|---|
| 6-9 January 2027 | CES 2027 | Las Vegas, United States | The 2027 theme: "Robotics in a New Era: Powered by Physical AI". |
| 10-11 February 2027 | WAICF 2027 | Cannes, France | One of the few French AI events with strong international visibility, including a robotics area. |
| 1-4 March 2027 (to be confirmed) | MWC Barcelona 2027 | Barcelona, Spain | Connected uses of physical AI: robots, sensors, 5G/6G networks. |
| 2-4 March 2027 | European Robotics Forum 2027 | Birmingham, United Kingdom | The main European gathering for the strategic robotics roadmap. |
| Mid-March 2027 (to be confirmed) | NVIDIA GTC San Jose 2027 | San Jose, United States | The anchor point of NVIDIA's physical AI ecosystem: simulation, Jetson, Isaac. |
| 15-18 March 2027 | Global Industrie Lyon 2027 | Lyon (Chassieu), France | The largest French gathering of industrial robot suppliers, with live demonstrations. |
| 16-18 March 2027 | LogiMAT 2027 | Stuttgart, Germany | The essential European reference for logistics robotics. |
| 23-25 March 2027 | SITL Paris 2027 | Paris (Porte de Versailles), France | See mobile robots and logistics automation solutions in real conditions. |
| 5-8 April 2027 (to be confirmed) | Hannover Messe 2027 | Hanover, Germany | The absolute reference for placing industrial robotics within global manufacturing transformation. |
| 7-9 April 2027 | Laval Virtual 2027 | Laval, France | Robotics, simulation and generative AI converge with physical demos: cobots, exoskeletons. |
| 19-21 April 2027 | ProMat 2027 | Chicago, United States | The reference logistics showcase for warehouse automation and autonomous mobile robots. |
| 10-13 May 2027 | Automate 2027 | Las Vegas, United States | The North American reference for industrial and collaborative robot integrators and suppliers. |
| 24-28 May 2027 | IEEE ICRA 2027 | Seoul, South Korea | The most cited academic conference in robotics. |
| 2-3 June 2027 (to be confirmed) | Robotics Summit & Expo 2027 | Boston, United States | The North American hub for robotics startups, deeply rooted in the Boston ecosystem. |
| 16-19 June 2027 | VivaTech 2027 | Paris, France | The most visible French showcase to see humanoid robots and deep-tech startups side by side. |
| 22-25 June 2027 | automatica 2027 | Munich, Germany | The main biennial European show dedicated to robotics and automation. |
| 26 September - 1 October 2027 | IROS 2027 | Florence, Italy | The second major annual scientific gathering in robotics, this year in Europe. |
| 16-20 November 2027 | Solutrans 2027 | Lyon (Eurexpo), France | The only major French road transport show where autonomous driving is shown at industrial scale. |
| Early December 2027 (to be confirmed) | iREX 2027 | Tokyo, Japan | Japan's historic biennial robotics gathering and its humanoid offensive. |
| Summer 2027 (to be confirmed) | RSS 2027 | City not announced | One of the most prestigious scientific conferences in robotics, complementary to ICRA and IROS. |
Where to go based on your profile
- Head of a French SME or mid-cap: Global Industrie Lyon, SIDO Lyon, BIG, All4Pack Paris, Supply Chain Event.
- Logistics or warehouse manager: LogiMAT, SITL, and ProMat if the budget allows a trip to the United States.
- Technical or innovation leadership: Hannover Messe, automatica, NVIDIA GTC, CES.
- Tracking humanoids and physical AI: World Robot Conference and World Humanoid Robot Games in Beijing, IEEE Humanoids, iREX in Tokyo.
- Researcher or scientific watch: ICRA, IROS, CoRL, NeurIPS, and JNRR for French research.
Preparing your visit
- Book your visitor badge early: it is often free for several weeks before the event, then becomes paid on site.
- Prepare three questions for every vendor: customer references in real production (not just demos), total cost of ownership, and maintenance terms.
- Cross-check each visit with the Atlas's factory roadmap and first prototype pages to place what you see within your own project.
- Target eight to ten booths maximum with a clear goal for each one: a well-prepared trade show visit is worth a month of online monitoring.
- Always note the source and date of every announcement you hear on a booth: roadmaps change fast, even for already-established players.
All dates come from official organiser websites or dated professional sources, consulted in July 2026. Editions marked (to be confirmed) are inferred from the event's periodicity. Last verified: 10 July 2026.